<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intellectual Property Key Driver of GDP Around World</title>
	<atom:link href="http://blog.copyrightalliance.org/2010/02/intellectual-property-key-driver-of-gdp-around-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.copyrightalliance.org/2010/02/intellectual-property-key-driver-of-gdp-around-world/</link>
	<description>Copyright Information</description>
	<lastBuildDate>Tue, 28 Jun 2011 19:02:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: IP Rights and prosperity &#171; IPso Jure</title>
		<link>http://blog.copyrightalliance.org/2010/02/intellectual-property-key-driver-of-gdp-around-world/#comment-48272</link>
		<dc:creator>IP Rights and prosperity &#171; IPso Jure</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.copyrightalliance.org/?p=567#comment-48272</guid>
		<description>[...] finds a close correlation between the protection of property rights and economic well-being. This comment on the Copyright Alliance blog is also worth reading.     Posted by petergroves Filed in Economic [...]</description>
		<content:encoded><![CDATA[<p>[...] finds a close correlation between the protection of property rights and economic well-being. This comment on the Copyright Alliance blog is also worth reading.     Posted by petergroves Filed in Economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phantasmix Stock Blog &#187; Blog Archive &#187; Economy of the Future</title>
		<link>http://blog.copyrightalliance.org/2010/02/intellectual-property-key-driver-of-gdp-around-world/#comment-48023</link>
		<dc:creator>Phantasmix Stock Blog &#187; Blog Archive &#187; Economy of the Future</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.copyrightalliance.org/?p=567#comment-48023</guid>
		<description>[...] I wanted to share a couple of blogs I follow:  Copyright Alliance, latest post [...]</description>
		<content:encoded><![CDATA[<p>[...] I wanted to share a couple of blogs I follow:  Copyright Alliance, latest post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Copyright Alliance Blog » Blog Archive » Intellectual Property &#8230; &#124; Property Help</title>
		<link>http://blog.copyrightalliance.org/2010/02/intellectual-property-key-driver-of-gdp-around-world/#comment-48019</link>
		<dc:creator>The Copyright Alliance Blog » Blog Archive » Intellectual Property &#8230; &#124; Property Help</dc:creator>
		<pubDate>Wed, 24 Feb 2010 01:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.copyrightalliance.org/?p=567#comment-48019</guid>
		<description>[...] The Copyright Alliance Blog » Blog Archive » Intellectual Property &#8230;  Tags: again-highlights highlights-the-close international ipri pra Property report rights [...]</description>
		<content:encoded><![CDATA[<p>[...] The Copyright Alliance Blog » Blog Archive » Intellectual Property &#8230;  Tags: again-highlights highlights-the-close international ipri pra Property report rights [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

